| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 91% - 100% |
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe,Central America,Northern Europe,Southern Europe,South Asia |
| No. of Employees in Trade Department: | Above 50 People |
| Export Mode: | Using an agent,Have Own Export License |
| Average Lead Time: | 5 |
| Does your company have an overseas office?: | No |
| Accepted Delivery Terms: | FOB,CFR,CIF,EXW,FAS,CIP,CPT |
| Accepted Payment Currency: | USD,EUR,JPY,CAD,AUD,CNY |
| Accepted Payment Type: | T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash |
| Language Spoken: | English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000